Fotomat Video
Jump to navigation
Jump to search
Videocassettes[edit]
Catalog number | Title | Country of origin | Original year | Length | Version | MPAA rating | Film format | Tape count | Tape break placement (if applicable) | Color | Released | Note(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0003 | Saturday Night Fever | USA | 1977 | 118 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | May 1979 | From Paramount Pictures Same master as the early MCA DiscoVision release, complete with the warning screen at the end. |
0005 | Grease | USA | 1978 | 110 min | Standard version | PG | Panavision | 1 | N/A | Color | February 1980 | From Paramount Pictures |
0009 | Foul Play | USA | 1978 | 116 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | February 1980 | From Paramount Pictures |
0011 | The Godfather | USA | 1972 | 171 min | Standard version | R | Matted 1.85 | 2 | TBD | Color | May 1979 | From Paramount Pictures Original Bell & Howell pressings ended with a white screen test pattern with a 1175 Hz tone. |
0013 | The Godfather Part II | USA | 1974 | 200 min | Standard version | R | Matted 1.85 | 2 | TBD | Color | May 1979 | From Paramount Pictures |
0015 | Pretty Baby | USA | 1978 | 110 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | May 1979 | From Paramount Pictures |
0019 | King Kong | USA | 1976 | 134 min | Standard version | PG | Panavision | 1 | N/A | Color | May 1979 | From Paramount Pictures |
0033 | The Odd Couple | USA | 1968 | 106 min | Standard version | G | Panavision | 1 | N/A | Color | May 1979 | From Paramount Pictures |
0035 | Play It Again, Sam | USA | 1972 | 85 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | May 1979 | From Paramount Pictures |
0183 | The Psychic | Italy | 1977 | 90 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | December 1979 | From Group 1 International Distribution |
0191 | Parts: The Clonus Horror | USA | 1979 | 90 min | Standard version | R | Matted 1.66 | 1 | N/A | Color | December 1979 | From Group 1 International Distribution |
0353 | The Hunter | USA | 1980 | 97 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | February 1981 | From Paramount Pictures |
0357 | Airplane! | USA | 1980 | 87 min | Standard version | PG | Matted 1.85 | 1 | N/A | Color | February 1981 | From Paramount Pictures |
0451 | Close Encounters of the Third Kind | USA | 1977 | 131 min | Special Edition | PG | Panavision | 1 | N/A | Color | November 1980 | From Columbia Pictures |
0473 | Star Trek: The Motion Picture | USA | 1979 | 132 min | Standard version | G | Panavision | 1 | N/A | Color | November 1980 | From Paramount Pictures |
0937 | My Bloody Valentine | USA | 1981 | 93 min | Standard version | R | Matted 1.85 | 1 | N/A | Color | 1981 | From Paramount Pictures Misrated PG on the label |
1029 | The Black Hole | USA | 1979 | 95 min | Standard version | PG | Technovision | 1 | N/A | Color | November 1980 | From Walt Disney Productions |
???? | The Elephant Man | USA/UK | 1980 | 123 min | Standard version | PG | Panavision | 1 | N/A | Black and white | 1981 | From Paramount Pictures Original Bell & Howell pressings ended with a lime green screen test pattern with a 975 Hz tone. |
Atari VCS video games[edit]
Catalog number | Title | Publisher | Size (KB) | Released |
---|---|---|---|---|
2001/CX2601 | Combat/Tank Plus | Atari/Tele-Games | TBD | 1980 |
2003/CX2602 | Air-Sea Battle/Target Fun | Atari/Tele-Games | TBD | 1980 |
2005/CX2605 | Outlaw/Gunslinger | Atari/Tele-Games | TBD | 1980 |
2007/CX2606 | Slot Racers/Maze | Atari/Tele-Games | TBD | 1980 |
2009/CX2609 | Canyon Bomber | Atari/Tele-Games | TBD | 1980 |
2011/CX2612 | Street Racer/Speedway II | Atari/Tele-Games | TBD | 1980 |
2013/CX2618 | 3-D Tic-Tac-Toe | Atari/Tele-Games | TBD | 1980 |
2015/CX2621 | Video Olympics/Pong Sports | Atari/Tele-Games | TBD | 1980 |
2017/CX2622 | Breakout/Breakaway IV | Atari/Tele-Games | TBD | 1980 |
2019/CX2623 | Home Run/Baseball | Atari/Tele-Games | TBD | 1980 |
2021/CX2624 | Basketball | Atari/Tele-Games | TBD | 1980 |
2023/CX2625 | Football | Atari/Tele-Games | TBD | 1980 |
2027/CX2627 | Human Cannonball/Cannon Man | Atari/Tele-Games | TBD | 1980 |
2029/CX2628 | Bowling | Atari/Tele-Games | TBD | 1980 |
2031/CX2629 | Sky Diver/Dare Diver | Atari/Tele-Games | TBD | 1980 |
2033/CX2630 | Circus Atari/Circus | Atari/Tele-Games | TBD | 1980 |
2035/CX2633 | Night Driver | Atari/Tele-Games | TBD | 1980 |
2037/CX2642 | A Game of Concentration/Memory Match | Atari/Tele-Games | TBD | 1980 |
2039/CX2643 | Codebreaker | Atari/Tele-Games | TBD | 1980 |
2041/CX2662 | Hangman/Spelling | Atari/Tele-Games | TBD | 1980 |
2043/CX2664 | Brain Games | Atari/Tele-Games | TBD | 1980 |
2045/CX2634 | Golf | Atari/Tele-Games | TBD | 1980 |
2047/CX2613 | Adventure | Atari/Tele-Games | TBD | 1980 |
2049/CX2631 | Superman | Atari/Tele-Games | TBD | 1980 |
2051/CX2632 | Space Invaders | Atari/Tele-Games | TBD | 1980 |
2053/CX2652 | Casino/Poker Plus | Atari/Tele-Games | TBD | 1980 |
2055/CX2611 | Indy 500/Race | Atari/Tele-Games | TBD | 1980 |
2057/CX2617 | Backgammon | Atari/Tele-Games | TBD | 1980 |
2059/CX2620 | Basic Programming | Atari | TBD | 1980 |
2061/CX2645 | Video Chess | Atari/Tele-Games | TBD | 1980 |
2083/CX2637 | Dodge 'Em/Dodger Cars | Atari/Tele-Games | TBD | April 1981 |
2085/CX2636 | Video Checkers/Checkers | Atari/Tele-Games | TBD | April 1981 |
2087/CX2635 | Maze Craze: A Game of Cops and Robbers/Maze Mania | Atari/Tele-Games | TBD | April 1981 |
2089/CX2616 | Pelé's Championship Soccer/Soccer | Atari/Tele-Games | TBD | April 1981 |
Trivia[edit]
- Basic Math, Blackjack, Star Ship, and Surround are the only Atari VCS launch titles not known to have ever been made available through Fotomat.